,

Green Pin BigMouth Lifting Shackle

MATERIAL Body and pin high tensile steel, Grade 8, quenched and tempered
SAFETY FACTOR MBL equals 6 x WLL
STANDARD
FINISH Hot dipped galvanised
CERTIFICATES As standard an EC declaration of conformity is supplied, also upon request a manufacturer test cert, works cert, and inspection cert
WLL Dia Bow Dia Pin Dia Eye Width Eye Width Inside Length Inside Width Bow Width Width Nut
tons a mm b mm c mm d mm e mm f mm g mm j mm k mm kg
4.75 22 25 52 22 63 112 88 132 23 2.08
6.5 25 28 59 25 75 135 105 155 25 3.14
8.5 28 32 66 28 82 148 115 171 28 4.36
9.5 32 35 72 32 90 162 126 190 31 5.95
12 35 38 79 35 100 180 140 210 34 7.87
16 38 42 88 38 106 216 159 235 19 12.5
25 45 50 103 45 127 248 175 265 24 18
30 50 57 118 50 146 273 207 307 27 25
55 65 70 145 65 165 314 213 343 33 48
75 75 83 163 75 184 330 254 404 40 70
Brand