Crosby HR1000M & HR1000 Heavy Duty Swivel Hoist Ring

Category:
  • Available in both UNC Thread and Metric Thread style
  • Forged bail provides the following: Easily readable “Raised Lettering” showing the name Crosby or “CG” and PIC Code for material traceability. Greater durability providing the increased “Toughness” desired in potentially abusive field conditions. Larger opening than standard Hoist Ring bail.
  • Top washer is color coded for easy identification (Red for UNC threads and Silver for Metric threads).
  • The Working Load Limit and Recommended Torque value are permanently stamped into each washer.
  • Individually Proof Tested to 2-1/2 times Working Load Limit.

HR-1000M with Metric Thread

metric dimensional drawing

Frame Size
No.
HR-1000M
Stock No.
Working Load
Limit (kg)*
Torque
in
Nm

Dimensions (mm)

Weight
Each
(kg)
At a 5:1 Design Factor*** At a 4:1 Design Factor*** Bolt Size
A
Eff. Thread
Projection
Length
B
C D Radius
E
Diameter
F
G H
1 1068307 400 500 10 M8 x 1.25 x 40 15.2 93.7 24.6 15.7 11.2 57.7 35.1 .3
1 1068316 450 550 16 M10 x 1.50 x 40 15.2 93.7 24.6 15.7 11.2 57.7 35.1 .3
2 1068325 1050 1300 38 M12 x 1.75 x 55 15.5 162 49.8 31.8 19.1 107 63.5 1.5
2 1068334 1900 2400 81 M16 x 2.00 x 65 25.5 162 49.8 31.8 19.1 107 63.5 1.5
2 1068343 2150 2700 136 M20 x 2.50 x 70 30.5 162 49.8 31.8 19.1 107 63.5 1.6
3 1068352 3000 3750 136 M20 x 2.50 x 80 25.4 220 75.2 41.4 25.4 159 82.6 4.6
3 1068361 4200 5250 312 M24 x 3.00 x 90 35.4 220 75.2 41.4 25.4 159 82.6 4.8
4 1068370 7000 8750 637 M30 x 3.50 x 140 66.2 285 94.2 50.8 31.8 199 102 9.7
4 1068389 11000 13750 1005 M36 x 4.00 x 130 56.2 285 94.2 50.8 31.8 199 102 10.2
Brand