Tension & Compression Load Cell – 5kN to 1000kN
Options
- Other ranges available on request
- Full range of mounting options
- Connector version
- Double bridge version
- ATEX approved version
Features
- Range 5kN to 1000kN
- Low profile design
- Low deflection
- Atex certification available
- High natural frequency
- Excellent rejection of extraneous forces
- Fatigue Rated to 109 full cycles
Applications
- Test machines
- Cable engines and tensioners
- Offshore applications
- Integration in OEM applications
Specification
| Capacities | ±5, ±10, ±25, ±50, ±100, ±200, ±500, ±1000 kN |
| Full Load Output | 2.0 (±0.25%) mV/V |
| Zero Load Output | <±2.0 % |
| Excitation (Max) | 10 (15) V |
| Accuracy | <0.1 % |
| Repeatability | <0.03 % |
| Input Resistance | 375 (±20) ? |
| Output Resistance | 350 ? |
| Compensated Temp. Range | -10 to +40 °C |
| Operating Temp. Range | -20 to +60 °C |
| Temp. Coefficient on Zero | <0.005 % Capacity/°C |
| Temp Coefficient on Span | <0.005 % Capacity/°C |
| Safe Overload | 150% |
| Insulation | 500M? @100Vdc |
| Environmental Protection | IP65 |
| Cable Length | 4m |


